Grafikkort, NVIDIA d. 17. oktober. 2012, skrevet af SDK 0 Kommentarer. Vist: 12362 gange.
Specifications | GeForce GTX 690 | GeForce GTX 680 | GeForce GTX 670 | GeForce GTX 660 Ti | GeForce GTX 660 | GeForce GTX 650 |
Chip | 2 x GK104 | GK104 | GK104 | GK104 | GK106 | GK107 |
CUDA Cores | 3072 | 1536 | 1344 | 1344 | 960 | 384 |
Base Clock | 915 MHz | 1006 MHz | 915 MHz | 915 MHz | 980 MHz | 1058 MHz |
Boost Clock | 1019 MHz | 1058 MHz | 980 MHz | 980 MHz | 1033 MHz | N/A |
Memory Configuration | 4 GB | 2 GB | 2 GB | 2 GB | 2 GB | 1 GB |
Memory Speed | 6.0 Gbps | 6.0 Gbps | 6.0 Gbps | 6.0 Gbps | 6.0 Gbps | 5.0 Gbps |
Memory Bandwidth | 384 GB/s | 192 GB/s | 192 GB/s | 144 GB/s | 144 GB/s | 80 GB/s |
Power Connectors | 2 x 8-pin | 2 x 6-pin | 2 x 6-pin | 2 x 6-pin | 6-pin | 6-pin |
Outputs |
2 x DL-DVI-I 1 x DL-DVI-D Mini-DP |
1 x DL-DVI-I 1 x DL-DVI-D 1 x HDMI Mini-DP |
1 x DL-DVI-I 1 x DL-DVI-D 1 x HDMI Mini-DP |
1 x DL-DVI-I 1 x DL-DVI-D 1 x HDMI Mini-DP |
1 x DL-DVI-I 1 x DL-DVI-D 1 x HDMI Mini-DP |
1 x DL-DVI-I 1 x DL-DVI-D 1 x HDMI |
TDP | 300 W | 195 W | 170 W | 150 W | 150 W | 64 W |
SLI Options | Quad | 3-way | 3-way | 3-way | 2-way | N/A |
Price | $999 | $499 | $399 | $299 | $229 | $109 |
Anmeld
Information