Diverse d. 02. januar. 2016, skrevet af cmnielsen 0 Kommentarer. Vist: 1721 gange.
Models | ETS-N30R-HE | ETS-N30R-TAA | |
Compatible Sockets |
Intel® LGA 775/1150/1151/1155/1156/1366/2011/2011-3 AMD® AM2/AM2+/AM3/AM3+/FM1/FM2/FM2+ |
||
Overall Dimensions (mm) | L 95 x W 77.5 x H 137.2 | ||
Heat Sink Dimensions (mm) | L 92 x W 50 x H 137.2 | ||
Number / Thickness of Heat Pipes | 3x Ø 6mm | ||
Thermal Design Power (TDP) | 150W | ||
Weight (without fan) | 300g | ||
Material | Copper Heat Pipes / Aluminium Fins | ||
Thermal Grease | Dow Corning® TC-5121 | ||
Fan | |||
Fan Model | High-Efficient 9cm Fan | Blue 9cm LED Fan | |
Fan Dimensions (mm) | 92 x 92 x 25 | ||
Fan Speed (RPM) |
800 - 2,800 600 - 1,800 (with RPM adapter) |
800 - 2,800 | |
Air Flow (m3/h) |
27 - 94.1 15.9 - 52.3 (with RPM adapter) |
24.6 - 86.3 | |
Air Flow (CFM) |
15.9 - 55.4 9.3 - 30.8 (with RPM adapter) |
14.5 – 50.8 | |
Static Pressure (mm-H2O) |
0.36 - 4.37 0.18 - 1.7 (with RPM adapter) |
0.32 – 3.86 | |
Noise Level (dB(A)) |
16 - 28 12 - 20 (with RPM adapter) |
16 - 27 | |
Rated Voltage (V) | 12 | ||
LED | no LEDs |
Patented circular LED light with 12 blue diodes |
|
Fan connector | 4-pin PWM | ||
Fan Mounting | 1-Clip Bracket |
ETS-N30R-HE | ETS-N30R-TAA | |
EAN Code | 4713157722119 | 4713157722126 |
Cooler w/o Fan - Net Weight | 300g | 300g |
Product Box - Dimensions | 141 x 96 x 169mm | 141 x 96 x 169mm |
Product Box - Weight | 630g | 630g |
Master Carton - Dimensions | 592 x 307 x 373mm | 592 x 307 x 373mm |
Master Carton - Net Weight | 18kg | 18kg |
Master Carton - Gross Weight | 19.2kg | 19.2kg |
Master Carton - Pieces | 24 | 24 |
Anmeld
Information