NAS Server d. 15. april. 2021, skrevet af Havenissen 0 Kommentarer. Vist: 5473 gange.
AS6602T er pakket godt ind i kassen og kan nemt tåle rejsen fra Taiwan til Danmark. Startguiden er nem at forstå og er illustreret med billeder.
Liste over tilbehør / Kassens indhold :
Alt i alt er det nogle lovende specifikationer, som nok skal sætte fart over feltet i testen.
Hardware Specifications |
||
---|---|---|
CPU |
||
CPU |
CPU Model | Intel Celeron J4125 |
CPU Architecture | x64 64-bit | |
CPU Frequency | Quad Core 2.0GHz (burst up 2.70 GHz) | |
Memory |
||
Memory |
Memory | 4GB SO-DIMM DDR4 Compatibility |
Memory Module Pre-installed | 4GB (1 x 4GB) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 8GB (2 x 4GB) Installation Guide
|
|
Flash Memory | 8GB eMMC | |
Storage |
||
Storage |
HDD | 2 x SATA3 6Gb/s; 3.5"/2.5" HDD/SSD Compatibility |
M.2 Drive Slots | 2x M.2 PCIe (NVMe) *M.2 2280 (PCIe Gen2 ) Installation Guide Compatibility |
|
Maximum Internal Raw Capacity | 36 TB (18 TB HDD X 2, Capacity may vary by RAID types) | |
Maximum Drive Bays with Expansion Unit | 14 | |
Maximum Raw Capacity with Expansion Units | 252 TB (18 TB HDD X 14, Capacity may vary by RAID types) | |
External Ports |
||
External Ports |
Expansion | USB 3.2 Gen 1 x3 |
Network | 2.5 Gigabit Ethernet x 2 (2.5G/1G/100M) | |
HDMI Output | HDMI 2.0a x1 | |
Others |
||
Others |
System Fan | 70mm x 1 |
Infrared Receiver | ||
Power Supply Unit / Adapter | 65W x1 | |
Input Power Voltage | 100V to 240V AC | |
Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC | |
Operation |
||
Operation |
Power Consumption | 15.9 W (Operation); 9.2 W (Disk Hibernation); 0.66 W (Sleep Mode) |
Noise Level | 17.7dB (HDD idle) | |
Operation Temperature | 0°C~40°C (32°F~104°F) | |
Humidity | 5% to 95% RH | |
Size and Weight |
||
Size and Weight |
Size | 163.5(H) x 108(W) x 230(D) mm |
Weight | 2 kg / 4.4 lb Package Contents |
På næste side ser vi på designet.
Anmeld
Information