Overclocker
Tilføjet:
09-10-2004 01:37:19
Svar/Indlæg:
0/11005
hey jeg lavede en tråd for noget tid siden alt info her CPUID Output
------------------------------------------------------------------------------
Number of CPUs 1
Name AMD Athlon XP
Code name Thoroughbred
Specification AMD Athlon(tm) XP 2200+
Family/Model/Stepping 681
Extended Family/Model 7/8
Package Socket A
Core Stepping B0
Technology 0.13µ
Instructions Sets MMX, Extended MMX, 3DNow!, Extended 3DNow!, SSE
Clock Speed 1798.5 MHz
Clock multiplier x13.5
Front Side Bus Frequency 133.2 MHz
Bus Speed 266.4 MHz
L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L2 Cache 256 KBytes, 16-way set associative, 64 Bytes line size
L2 Speed 1798.5 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 64 bits
eax ebx ecx edx
Function 00000000 00000001 68747541 444d4163 69746e65
Function 00000001 00000681 00000000 00000000 0383fbff
Function 80000000 80000008 68747541 444d4163 69746e65
Function 80000001 00000781 00000000 00000000 c1c3fbff
Function 80000002 20444d41 6c687441 74286e6f 5820296d
Function 80000003 32322050 002b3030 00000000 00000000
Function 80000004 00000000 00000000 00000000 00000000
Function 80000005 0408ff08 ff20ff10 40020140 40020140
Function 80000006 00000000 41004100 01008140 00000000
Function 80000007 00000000 00000000 00000000 00000001
Function 80000008 00002022 00000000 00000000 00000000
edx eax
MSR C0010015 00000000 050B1008
Chipset
------------------------------------------------------------------------------
Northbridge VIA P4M266/KM266 (VT8375) rev. 0
Southbridge VIA VT8235 rev. 0
Graphic Interface AGP
AGP Revision 2.0
AGP Transfert Rate 4x
AGP SBA supported, not enabled
AGP Aperture 64 MBytes
Memory Type DDR
Memory Size 1024 MBytes
Memory Frequency 133.2 MHz (1:1)
DRAM Interleave 4-way
CAS# 2.5
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 6
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number
Manufacturing date Week 00/Year 00
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 4
RAS# Precharge 3 4
TRAS# 6 8
DIMM #2
General
Memory type DDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number
Manufacturing date Week 00/Year 00
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Timings table
Frequency (MHz) 166
CAS# 2.5
RAS# to CAS# delay 3
RAS# Precharge 3
TRAS# 7
Monitoring
------------------------------------------------------------------------------
Sensor Chip IT 0
PCI Device List
------------------------------------------------------------------------------
CPU to PCI Bridge
vendor ID 0x1106 (VIA)
device ID 0x3116
revision 0x0000
sub vendor ID 0x1509 (unknown)
sub device ID 0x9012
class code 0x06
sub class code 0x020
bus 0, device 0, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 16 31 06 00 30 22 00 00 00 06 00 08 00 00
10 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 09 15 12 90
30 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
40 00 18 88 80 82 44 01 00 18 99 88 80 82 44 00 00
50 E0 00 00 02 C0 05 40 40 EE 00 10 20 30 40 40 40
60 0A AA 0F 20 E6 99 00 28 C9 0D 43 D0 C8 05 00 00
70 82 C8 00 01 01 01 10 00 01 00 00 00 00 00 00 00
80 00 61 00 00 C0 00 00 00 02 00 01 00 00 00 00 00
90 17 A3 6B EA 4F 1C 79 19 00 33 00 00 61 11 75 00
A0 02 C0 20 00 07 02 00 1F 04 01 00 00 2F 08 04 00
B0 78 99 18 99 40 00 00 00 48 00 00 00 00 00 20 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 42 1B 00 00 01 00 00 00 00 00 00 00 00 00
F0 01 00 00 00 00 00 01 13 00 00 00 00 00 00 00 00
PCI to PCI Bridge
vendor ID 0x1106 (VIA)
device ID 0xB091
revision 0x0000
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x06
sub class code 0x024
bus 0, device 1, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 91 B0 07 01 30 22 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 00
20 00 E4 F0 E5 00 D0 F0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 0C 00
40 81 C0 88 44 24 72 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet network controller
vendor ID 0x10EC (Realtek)
device ID 0x8139
revision 0x0010
sub vendor ID 0x1509 (unknown)
sub device ID 0x9012
class code 0x02
sub class code 0x020
bus 0, device B, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 EC 10 39 81 00 00 90 02 10 00 00 02 00 20 00 00
10 01 D0 00 00 00 00 00 E7 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 09 15 12 90
30 00 00 00 00 50 00 00 00 00 00 00 00 0B 01 20 40
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 F7 03 01 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB bus controller
vendor ID 0x1106 (VIA)
device ID 0x3038
revision 0x0080
sub vendor ID 0x1509 (unknown)
sub device ID 0x9012
class code 0x0C
sub class code 0x023
bus 0, device 10, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 07 00 10 02 80 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D4 00 00 00 00 00 00 00 00 00 00 09 15 12 90
30 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00
40 40 12 07 00 00 00 00 00 00 0B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
USB bus controller
vendor ID 0x1106 (VIA)
device ID 0x3038
revision 0x0080
sub vendor ID 0x1509 (unknown)
sub device ID 0x9012
class code 0x0C
sub class code 0x023
bus 0, device 10, function 1
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 07 00 10 02 80 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D8 00 00 00 00 00 00 00 00 00 00 09 15 12 90
30 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00
40 40 12 07 00 00 00 00 00 00 0B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
USB bus controller
vendor ID 0x1106 (VIA)
device ID 0x3038
revision 0x0080
sub vendor ID 0x1509 (unknown)
sub device ID 0x9012
class code 0x0C
sub class code 0x023
bus 0, device 10, function 2
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 07 00 10 02 80 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 DC 00 00 00 00 00 00 00 00 00 00 09 15 12 90
30 00 00 00 00 80 00 00 00 00 00 00 00 15 03 00 00
40 40 10 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
USB bus controller
vendor ID 0x1106 (VIA)
device ID 0x3104
revision 0x0082
sub vendor ID 0x1509 (unknown)
sub device ID 0x9012
class code 0x0C
sub class code 0x023
bus 0, device 10, function 3
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 04 31 07 00 10 02 82 20 03 0C 08 20 00 00
10 00 10 00 E7 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 09 15 12 90
30 00 00 00 00 80 00 00 00 00 00 00 00 FF 04 00 00
40 00 00 03 00 00 00 00 00 80 10 00 09 00 00 00 00
50 00 5A 00 80 00 00 00 00 04 0B 88 88 53 88 00 00
60 20 20 01 00 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
PCI to ISA Bridge
vendor ID 0x1106 (VIA)
device ID 0x3177
revision 0x0000
sub vendor ID 0x1509 (unknown)
sub device ID 0x9012
class code 0x06
sub class code 0x021
bus 0, device 11, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 77 31 87 00 10 02 00 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 09 15 12 90
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40 44 00 F8 00 00 00 00 00 0C 20 00 00 04 00 0A 08
50 81 0D 09 00 00 00 22 00 43 80 00 00 00 00 00 00
60 00 00 F0 40 00 00 08 04 00 00 00 00 00 00 00 00
70 09 15 12 90 00 00 00 00 00 00 00 00 20 00 00 00
80 20 80 59 00 FA 30 00 00 01 40 00 00 02 00 00 00
90 00 07 21 88 B0 40 07 00 00 00 48 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 50 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 05 00 00 00 00 00 00 00 00 00
IDE Disk controller
vendor ID 0x1106 (VIA)
device ID 0x0571
revision 0x0006
sub vendor ID 0x1509 (unknown)
sub device ID 0x9012
class code 0x01
sub class code 0x021
bus 0, device 11, function 1
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 E0 00 00 00 00 00 00 00 00 00 00 09 15 12 90
30 00 00 00 00 C0 00 00 00 00 00 00 00 FF 01 00 00
40 0B F2 09 05 18 1C C0 00 20 20 20 20 FF 00 B6 B6
50 07 E6 17 F1 0C 03 00 00 A8 A8 A8 A8 00 00 00 00
60 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
70 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
80 F8 9E 79 06 00 00 00 00 C8 39 79 06 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 06 00 71 05 09 15 12 90 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 07 00 00 00 00 00 00 00 00 00
Audio controller
vendor ID 0x1106 (VIA)
device ID 0x3059
revision 0x0050
sub vendor ID 0x1509 (unknown)
sub device ID 0x9012
class code 0x04
sub class code 0x021
bus 0, device 11, function 5
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 59 30 01 00 10 02 50 00 01 04 00 00 00 00
10 01 E4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 09 15 12 90
30 00 00 00 00 C0 00 00 00 00 00 00 00 16 03 00 00
40 01 CC 00 00 00 00 00 00 00 08 00 00 3F 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
VGA display controller
vendor ID 0x10DE (nVidia)
device ID 0x0170
revision 0x00A3
sub vendor ID 0x1462 (MSI)
sub device ID 0x8672
class code 0x03
sub class code 0x020
bus 1, device 0, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 70 01 07 00 B0 02 A3 00 00 03 00 F8 00 00
10 00 00 00 E4 08 00 00 D0 08 00 00 D8 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 72 86
30 00 00 00 00 60 00 00 00 00 00 00 00 10 01 05 01
40 62 14 72 86 02 00 20 00 17 00 00 1F 04 01 00 1F
50 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
60 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DMI
------------------------------------------------------------------------------
DMI BIOS
--------
BIOS #1
vendor Phoenix Technologies, LTD
version AM37312
date 03/17/2003
DMI System Information
----------------------
System #1
manufacturer Compaq Presario 06
product DD372A-ABY 6630 DK110
version 0bM0411RE101SALSA
serial NL31621443
UUID A07A6E80-F171D711-8E90FDEC-FC204DBD
DMI Baseboard
-------------
Baseboard #1
vendor unknown
model KM266-8235
revision unknown
serial KE1314349499
DMI System Enclosure
--------------------
System enclosure #1
manufacturer unknown
chassis type Desktop
chassis serial unknown
DMI Processor
-------------
CPU #1
manufacturer AMD
model AMD Athlon(tm) XP
clock speed 1800.0MHz
FSB speed 133.0MHz
multiplier 13.5x
DMI Memory Controller
---------------------
Memory Controller #1
correction unknown
Max module size 32MBytes
DMI Memory Module
-----------------
Memory Module #1
designation A0
size 512MBytes (double bank)
Memory Module #2
designation A1
size 512MBytes (double bank)
Memory Module #3
designation A2
DMI Port Connector
------------------
Port #1
designation PRIMARY IDE (internal)
connector On Board IDE
Port #2
designation SECONDARY IDE (internal)
connector On Board IDE
Port #3
designation FDD (internal)
port type 8251 FIFO Compatible
connector On Board Floppy
Port #4
designation COM1 (internal)
port type Serial Port 16450
connector 9 Pin Dual Inline (pin 10 cut)
connector DB-9 male
Port #5
designation LPT1 (internal)
port type Parallel Port ECP/EPP
connector DB-25 female
connector DB-25 female
Port #6
designation Keyboard (internal)
port type Keyboard Port
connector PS/2
connector PS/2
Port #7
designation PS/2 Mouse (internal)
port type Mouse Port
connector PS/2
connector PS/2
Port #8
designation USB (external)
port type USB
Port #9
designation AUDIO (external)
port type Audio Port
Port #10
designation ETHERNET (external)
port type Network Port
connector RJ-45
DMI Extension Slot
------------------
Slot #1
designation PCI0
type PCI
width 32 bits
populated no
Slot #2
designation PCI1
type PCI
width 32 bits
populated no
Slot #3
designation PCI2
type PCI
width 32 bits
populated no
Slot #4
designation PCI3
type PCI
width 32 bits
populated yes
Slot #5
designation AGP
type AGP
width 32 bits
populated no
DMI Physical Memory Array
-------------------------
Physical Memory Array #1
location Motherboard
usage System Memory
correction None
max capacity 1536MBytes
max# of devices 3
DMI Memory Device
-----------------
Memory Device #1
designation A0
format DIMM
type unknown
size 512MBytes
Memory Device #2
designation A1
format DIMM
type unknown
size 512MBytes
Memory Device #3
designation A2
format DIMM
type unknown
Software
------------------------------------------------------------------------------
Windows Version Microsoft Windows XP Workstation (Build 2600)
DirectX Version 9.0c