En af følgende:
i7-2610UE AV8062700849607 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 1500 2400 4096 17
i7-2617M AV8062701040904 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 1500 2600 4096 17
i7-2620M AV8062700839009 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 2700 3400 4096 35
i7-2629M AV8062700851111 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 2100 3000 4096 25
i7-2637M AV8062701041105 Jun 2011 Sandy Bridge 0.032 BGA1023 2 4 1700 2800 4096 17
i7-2640M AV8062700839107 Sep 2011 Sandy Bridge 0.032 BGA1023 2 4 2800 3500 4096 35
i7-2649M AV8062700850010 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 2300 3200 4096 25
i7-2655LE AV8062700849508 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 2200 2900 4096 25
i7-2657M AV8062701040804 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 1600 2700 4096 17
i7-2677M AV8062701041005 Jun 2011 Sandy Bridge 0.032 BGA1023 2 4 1800 2900 4096 17
i7-2715QE AV8062700843908 Jan 2011 Sandy Bridge 0.032 BGA1023 4 8 2100 3000 6144 45
i7-3517U AV8063801057605 Jun 2012 Ivy Bridge 0.022 BGA1023 2 4 1900 3000 4096 17
i7-3517UE AV8063801149402 Jun 2012 Ivy Bridge 0.022 BGA1023 2 4 1700 2800 4096 17
i7-3520M AV8063801028803 Jun 2012 Ivy Bridge 0.022 BGA1023 2 4 2900 3600 4096 35
i7-3525M Sep 2012 Ivy Bridge 0.022 BGA1023 2 4 2900 3600 4096 35
i7-3537U AV8063801119700 Jan 2013 Ivy Bridge 0.022 BGA1023 2 4 2000 3100 4096 17
i7-3540M AV8063801109800 Jan 2013 Ivy Bridge 0.022 BGA1023 2 4 3000 3700 4096 35
i7-3555LE AV8063801116903 Jun 2012 Ivy Bridge 0.022 BGA1023 2 4 2500 3200 4096 25
i7-3612QE AV8063801149203 Apr 2012 Ivy Bridge 0.022 BGA1023 4 8 2100 3100 6144 35
i7-3615QE AV8063801117503 Apr 2012 Ivy Bridge 0.022 BGA1023 4 8 2300 3300 6144 45
i7-3667U AV8063801057405 Jun 2012 Ivy Bridge 0.022 BGA1023 2 4 2000 3200 4096 17
i7-3687U