Vurderes: Fujitsu TX2540 M1, 2 x 300 gb S3500 ssd, 2 x 10 gb netkort

IT Bundle d.  17. februar. 2017, skrevet af Letzki
Vist: 522 gange.

Letzki
 
Elitebruger
Tilføjet:
17-02-2017 23:18:31
Svar/Indlæg:
622 / 46
Omdømme:
0 / 0


Postnr./by
6400 Sønderborg
Hej.

Jeg har følgende tilsalg.

En Fujitsu TX2540 M1
Med følgende

48 gb ram ddr 3 ecc pc 8500
Intel Xeon E5-2420V2 / 2.2 GHz (6 Kerner)
Raid controller D3116-c26 GS 1 : http://www.fujitsu.com/fts/pro...



2 x Mellanox Connectx 2 + et 2 meter sfp+ kabel.

2 x intel s3500 ssd

Smart data
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0032 100 100 000 Old_age Always - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 1670
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 46
170 Available_Reservd_Space 0x0033 100 100 010 Pre-fail Always - 0
171 Program_Fail_Count 0x0032 100 100 000 Old_age Always - 0
172 Erase_Fail_Count 0x0032 100 100 000 Old_age Always - 0
174 Unsafe_Shutdown_Count 0x0032 100 100 000 Old_age Always - 39
175 Power_Loss_Cap_Test 0x0033 100 100 010 Pre-fail Always - 655 (6 9478)
183 SATA_Downshift_Count 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0033 100 100 090 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
190 Temperature_Case 0x0022 081 081 000 Old_age Always - 19 (Min/Max 10/23)
192 Unsafe_Shutdown_Count 0x0032 100 100 000 Old_age Always - 39
194 Temperature_Internal 0x0022 100 100 000 Old_age Always - 28
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
225 Host_Writes_32MiB 0x0032 100 100 000 Old_age Always - 132842
226 Workld_Media_Wear_Indic 0x0032 100 100 000 Old_age Always - 440
227 Workld_Host_Reads_Perc 0x0032 100 100 000 Old_age Always - 52
228 Workload_Minutes 0x0032 100 100 000 Old_age Always - 100086
232 Available_Reservd_Space 0x0033 100 100 010 Pre-fail Always - 0
233 Media_Wearout_Indicator 0x0032 100 100 000 Old_age Always - 0
234 Thermal_Throttle 0x0032 100 100 000 Old_age Always - 0/0
241 Host_Writes_32MiB 0x0032 100 100 000 Old_age Always - 132842
242 Host_Reads_32MiB 0x0032 100 100 000 Old_age Always - 149731

og

ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0032 100 100 000 Old_age Always - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 1671
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 52
170 Available_Reservd_Space 0x0033 100 100 010 Pre-fail Always - 0
171 Program_Fail_Count 0x0032 100 100 000 Old_age Always - 0
172 Erase_Fail_Count 0x0032 100 100 000 Old_age Always - 0
174 Unsafe_Shutdown_Count 0x0032 100 100 000 Old_age Always - 45
175 Power_Loss_Cap_Test 0x0033 100 100 010 Pre-fail Always - 643 (6 9479)
183 SATA_Downshift_Count 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0033 100 100 090 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
190 Temperature_Case 0x0022 081 080 000 Old_age Always - 19 (Min/Max 11/24)
192 Unsafe_Shutdown_Count 0x0032 100 100 000 Old_age Always - 45
194 Temperature_Internal 0x0022 100 100 000 Old_age Always - 28
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
225 Host_Writes_32MiB 0x0032 100 100 000 Old_age Always - 130739
226 Workld_Media_Wear_Indic 0x0032 100 100 000 Old_age Always - 410
227 Workld_Host_Reads_Perc 0x0032 100 100 000 Old_age Always - 52
228 Workload_Minutes 0x0032 100 100 000 Old_age Always - 100088
232 Available_Reservd_Space 0x0033 100 100 010 Pre-fail Always - 0
233 Media_Wearout_Indicator 0x0032 100 100 000 Old_age Always - 0
234 Thermal_Throttle 0x0032 100 100 000 Old_age Always - 0/0
241 Host_Writes_32MiB 0x0032 100 100 000 Old_age Always - 130739
242 Host_Reads_32MiB 0x0032 100 100 000 Old_age Always - 149756


Letzki
 
Elitebruger
Tilføjet:
18-02-2017 15:30:38
Svar/Indlæg:
622 / 46
Omdømme:
0 / 0
Op en tur

Evt smid et par bud 🙂