Sælges: Intel 750 PCI-E 3.0 x4 SSD - 1.2TB (solgt)

SSD d.  23. juli. 2018, skrevet af Eski
Vist: 656 gange.

Eski
 
Overclocker
Tilføjet:
23-07-2018 22:33:32
Svar/Indlæg:
199 / 70
Omdømme:
0 / 0


Postnr./by
9000 Aalborg

Som ny ,Nvme

Hbo 2000



Tråden blev redigeret 3 gange, sidst af Eski d. 25-07-2018 21:55:22.
eeyore
 
Elitebruger
Tilføjet:
24-07-2018 09:52:40
Svar/Indlæg:
278 / 49
Omdømme:
0 / 0

Har du info på den? Alder, brug, kvittering mm?



wood
 
Overclocker
Tilføjet:
24-07-2018 10:09:04
Svar/Indlæg:
397 / 91
Omdømme:
0 / 0

har du noget info på den på den ? 



Eski
 
Overclocker
Tilføjet:
24-07-2018 11:18:23
Svar/Indlæg:
199 / 70
Omdømme:
0 / 0

Den er 2 år købt hos MM Vision. Virker som den skal. Er som ny.

Brugt i samme Pc fra ny. Har kvittering og kasse  



wood
 
Overclocker
Tilføjet:
24-07-2018 11:22:09
Svar/Indlæg:
397 / 91
Omdømme:
0 / 0

Kan du lave en crystaldiskinfo på den ? 



Eski
 
Overclocker
Tilføjet:
24-07-2018 13:23:00
Svar/Indlæg:
199 / 70
Omdømme:
0 / 0

----------------------------------------------------------------------------
CrystalDiskInfo 7.6.1 (C) 2008-2018 hiyohiyo
                                Crystal Dew World : https://crystalmark.info/
----------------------------------------------------------------------------

    OS : Windows 10 Professional [10.0 Build 17134] (x64)
  Date : 2018/07/24 13:17:19

-- Controller Map ----------------------------------------------------------
 + Intel(R) 300 Series Chipset Family SATA AHCI Controller [ATA]
  - M4-CT256M4SSD2
 - Microsoft Lagerpladscontroller [SCSI]
 + Intel(R) Solid-State Drive P3700/P3600/P3500/P3520/750 Series [SCSI]
  - INTEL SSDPEDMW012T4

-- Disk List ---------------------------------------------------------------
 (1) M4-CT256M4SSD2 : 256,0 GB [0/0/2, pd1] - mi
 (2) INTEL SSDPEDMW012T4 : 1200,2 GB [1/1/0, ni] - nv

----------------------------------------------------------------------------
 (1) M4-CT256M4SSD2
----------------------------------------------------------------------------
          Model : M4-CT256M4SSD2
        Firmware : 040H
  Serial Number : 0000000013020926052F
      Disk Size : 256,0 GB (8,4/137,4/256,0/256,0)
    Buffer Size : Ukendt
    Queue Depth : 32
    # of Sectors : 500118192
  Rotation Rate : ---- (SSD)
      Interface : Serial ATA
  Major Version : ACS-2
  Minor Version : ATA8-ACS version 6
  Transfer Mode : SATA/600 | SATA/600
  Power On Hours : 2507 timer
  Power On Count : 6613 gange
Wear Level Count : 33
    Temperature : Ukendt
  Health Status : God (99 %)
        Features : S.M.A.R.T., APM, 48bit LBA, NCQ, TRIM
      APM Level : 00FEh [ON]
      AAM Level : ----
    Drive Letter : E:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Raw Read Error Rate
05 100 100 _10 000000000000 Reallocated NAND Blocks
09 100 100 __1 0000000009CB Power On Hours
0C 100 100 __1 0000000019D5 Power Cycle Count
AA 100 100 _10 000000000000 Reserved Block Count
AB 100 100 __1 000000000000 Program Fail Count
AC 100 100 __1 000000000000 Erase Fail Count
AD _99 _99 _10 000000000021 Average Block-Erase Count
AE 100 100 __1 0000000004FE Unexpected Power Loss Count
B5 100 100 __1 0352007902D8 Unaligned Access Count
B7 100 100 __1 000000000000 SATA Interface Downshift
B8 100 100 _50 000000000000 Error Correction Count
BB 100 100 __1 000000000000 Reported Uncorrectable Errors
BC 100 100 __1 000000000000 Command Timeout Count
BD 100 100 __1 000000000053 Factory Bad Block Count
C2 100 100 __0 000000000000 Temperature
C3 100 100 __1 000000000000 Cumulative ECC Bit Correction Count
C4 100 100 __1 000000000000 Reallocation Event Count
C5 100 100 __1 000000000000 Current Pending Sector Count
C6 100 100 __1 000000000000 Smart Off-line Scan Uncorrectable Error Count
C7 100 100 __1 000000000000 Ultra DMA CRC Error Rate
CA _99 _99 __1 000000000001 Percent Lifetime Used
CE 100 100 __1 000000000000 Write Error Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0   1   2   3   4   5   6   7   8   9
000: 0440 3FFF C837 0010 0000 0000 003F 0000 0000 0000 .@?..7.......?......
010: 3030 3030 3030 3030 3133 3032 3039 3236 3035 3246 0000000013020926052F
020: 0000 0000 0000 3034 3048 2020 2020 4D34 2D43 5432 ......040H   M4-CT2
030: 3536 4D34 5353 4432 2020 2020 2020 2020 2020 2020 56M4SSD2          
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00               ..@./.
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110 @.......?....?......
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 4000 ...........x.x.x.x@.
070: 0000 0000 0000 0000 0000 001F 150E 0006 004C 004C .................L.L
080: 03F8 0028 746B 7D09 6163 7469 BC09 6163 203F 0001 ...(tk}.acti..ac ?..
090: 0001 00FE FFFE 0000 0000 0000 0000 0000 0000 0000 ....................
100: 32B0 1DCF 0000 0000 0000 0008 4000 0000 500A 0751 2...........@...P..Q
110: 0926 052F 0000 0000 0000 0000 0000 0000 0000 401E .&./..............@.
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 3034 @................)04
130: 3048 2E30 342E 3030 0000 0000 0000 3130 3039 2020 0H.04.00......1009
140: 2020 3441 4C37 3939 3236 2020 2020 0000 0000 0000   4AL79926   ......
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001 ....................
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001 ....................
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000 .............=....@.
210: 0000 0000 0000 0001 0000 0000 0000 0001 0000 0000 ....................
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000 .....?..............
230: 0000 0000 0000 0000 0001 00FF 0000 0000 0000 0000 ....................
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
250: 0000 0000 0000 0000 0000 F3A5                     ............

-- SMART_READ_DATA ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 64 00 00 00 00 00 00 00 05 33 .../.dd........3
010: 00 64 64 00 00 00 00 00 00 00 09 32 00 64 64 CB .dd........2.dd.
020: 09 00 00 00 00 00 0C 32 00 64 64 D5 19 00 00 00 .......2.dd.....
030: 00 00 AA 33 00 64 64 00 00 00 00 00 00 00 AB 32 ...3.dd........2
040: 00 64 64 00 00 00 00 00 00 00 AC 32 00 64 64 00 .dd........2.dd.
050: 00 00 00 00 00 00 AD 33 00 63 63 21 00 00 00 00 .......3.cc!....
060: 00 00 AE 32 00 64 64 FE 04 00 00 00 00 00 B5 22 ...2.dd........"
070: 00 64 64 D8 02 79 00 52 03 00 B7 32 00 64 64 00 .dd..y.R...2.dd.
080: 00 00 00 00 00 00 B8 33 00 64 64 00 00 00 00 00 .......3.dd.....
090: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BC 32 ...2.dd........2
0A0: 00 64 64 00 00 00 00 00 00 00 BD 0E 00 64 64 53 .dd..........ddS
0B0: 00 00 00 00 00 00 C2 22 00 64 64 00 00 00 00 00 .......".dd.....
0C0: 00 00 C3 3A 00 64 64 00 00 00 00 00 00 00 C4 32 ...:.dd........2
0D0: 00 64 64 00 00 00 00 00 00 00 C5 32 00 64 64 00 .dd........2.dd.
0E0: 00 00 00 00 00 00 C6 30 00 64 64 00 00 00 00 00 .......0.dd.....
0F0: 00 00 C7 32 00 64 64 00 00 00 00 00 00 00 CA 18 ...2.dd.........
100: 00 63 63 01 00 00 00 00 00 00 CE 0E 00 64 64 00 .cc..........dd.
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 80 00 A6 04 00 7B ...............{
170: 03 00 01 00 02 13 03 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 ...............U

-- SMART_READ_THRESHOLD ----------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 32 00 00 00 00 00 00 00 00 00 00 05 0A ...2............
010: 00 00 00 00 00 00 00 00 00 00 09 01 00 00 00 00 ................
020: 00 00 00 00 00 00 0C 01 00 00 00 00 00 00 00 00 ................
030: 00 00 AA 0A 00 00 00 00 00 00 00 00 00 00 AB 01 ................
040: 00 00 00 00 00 00 00 00 00 00 AC 01 00 00 00 00 ................
050: 00 00 00 00 00 00 AD 0A 00 00 00 00 00 00 00 00 ................
060: 00 00 AE 01 00 00 00 00 00 00 00 00 00 00 B5 01 ................
070: 00 00 00 00 00 00 00 00 00 00 B7 01 00 00 00 00 ................
080: 00 00 00 00 00 00 B8 32 00 00 00 00 00 00 00 00 .......2........
090: 00 00 BB 01 00 00 00 00 00 00 00 00 00 00 BC 01 ................
0A0: 00 00 00 00 00 00 00 00 00 00 BD 01 00 00 00 00 ................
0B0: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00 ................
0C0: 00 00 C3 01 00 00 00 00 00 00 00 00 00 00 C4 01 ................
0D0: 00 00 00 00 00 00 00 00 00 00 C5 01 00 00 00 00 ................
0E0: 00 00 00 00 00 00 C6 01 00 00 00 00 00 00 00 00 ................
0F0: 00 00 C7 01 00 00 00 00 00 00 00 00 00 00 CA 01 ................
100: 00 00 00 00 00 00 00 00 00 00 CE 01 00 00 00 00 ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5B ...............[

----------------------------------------------------------------------------
 (2) INTEL SSDPEDMW012T4
----------------------------------------------------------------------------
          Model : INTEL SSDPEDMW012T4
        Firmware : 8EV101H0
  Serial Number : CVCQ542000SR1P2BGN
      Disk Size : 1200,2 GB
    Buffer Size : Ukendt
    # of Sectors :
  Rotation Rate : ---- (SSD)
      Interface : NVM Express
  Major Version : NVM Express 1.0/1.1
  Minor Version :
  Transfer Mode : PCIe 3.0 x4 | PCIe 3.0 x4
  Power On Hours : 3279 timer
  Power On Count : 3128 gange
      Host Reads : 11441 GB
    Host Writes : 7564 GB
    Temperature : 36 C (96 F)
  Health Status : God (100 %)
        Features : S.M.A.R.T.
      APM Level : ----
      AAM Level : ----
    Drive Letter : C: D:

-- S.M.A.R.T. --------------------------------------------------------------
ID RawValues(6) Attribute Name
01 000000000000 Critical Warning
02 000000000135 Composite Temperature
03 000000000064 Available Spare
04 00000000000A Available Spare Threshold
05 000000000001 Percentage Used
06 0000016588F3 Data Units Read
07 000000EC60D1 Data Units Written
08 000017D917F9 Host Read Commands
09 00000EDC4B2C Host Write Commands
0A 000000000000 Controller Busy Time
0B 000000000C38 Power Cycles
0C 000000000CCF Power On Hours
0D 000000000000 Unsafe Shutdowns
0E 000000000000 Media and Data Integrity Errors
0F 000000000000 Number of Error Information Log Entries

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0   1   2   3   4   5   6   7   8   9
000: 8086 8086 5643 5143 3435 3032 3030 5253 5031 4232 ....VCQC450200RSP1B2
010: 4E47 2020 4E49 4554 204C 5353 5044 4445 574D 3130 NG NIET LSSPDDEWM10
020: 5432 2034 2020 2020 2020 2020 2020 2020 2020 2020 T2 4              
030: 2020 2020 4538 3156 3130 3048 E400 5CD2 0500 0000     E81V100H..\.....
040: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
050: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
060: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
080: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
090: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
120: 0000 0000 0000 0000 0000 0000 0000 0000 0006 0303 ....................
130: 0202 003F 0000 0000 0000 0000 0000 0000 0000 0000 ...?................
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
250: 0000 0000 0000 0000 0000 0000                     ............

-- SMART_NVME --------------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 35 01 64 0A 01 00 00 00 00 00 00 00 00 00 00 .5.d............
010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
020: F3 88 65 01 00 00 00 00 00 00 00 00 00 00 00 00 ..e.............
030: D1 60 EC 00 00 00 00 00 00 00 00 00 00 00 00 00 .`..............
040: F9 17 D9 17 00 00 00 00 00 00 00 00 00 00 00 00 ................
050: 2C 4B DC 0E 00 00 00 00 00 00 00 00 00 00 00 00 ,K..............
060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
070: 38 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8...............
080: CF 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................




wood
 
Overclocker
Tilføjet:
24-07-2018 13:33:43
Svar/Indlæg:
397 / 91
Omdømme:
0 / 0

Det var super tak :)