Køling d. 17. februar. 2017, skrevet af bauner 0 Kommentarer. Vist: 17201 gange.
Jeg har, som altid, sakset informationerne fra producentens hjemmeside.
Model Number | RR-TX3E-22PK-B1 |
CPU Socket | Intel® LGA 1156/1155/1151/1150/775 |
Dimensions (LxWxH) | 90(L) x 79(W) x 136(H) mm |
Heat Sink Dimensions (LxWxH) | 90(L) x 51(W) x 136(H) mm |
Heat Sink Material | Aluminum (Fins) Copper (Heatpipes) |
Heat Sink Weight | 306 g |
Heat Pipes Diameter | Ø 6 mm |
Fan | |
Fan Dimensions (LxWxH) | 92(L) x 92(W) x 25(H) mm |
Fan Speed | 800-2,200 RPM ± 10% |
Fan Air Flow | 15.7-43.1 CFM ± 10% |
Fan Air Pressure | 0.35-2.63 mmH2O ± 10% |
Fan Life Expectancy | 40.000 hrs |
Fan Noise Level (dBA) | 17-30dBA |
Fan Bearing Type | Long Life Sleeve Bearing |
Fan Connector | 4-pin (PWM) |
Fan Rated Voltage | 12 VCD |
Fan Rated Current | 0,15 A |
Fan Power Consumption | 1,8 W |
Fan weight | 73 g |
Warranty | 2 years |
Design på næste side
Anmeld
Information