Køling d. 24. maj. 2017, skrevet af bauner 0 Kommentarer. Vist: 17920 gange.
Specifikationerne er, som altid, sakset direkte fra producentens hjemmeside.
General | |
---|---|
Coldplate technology | Fifth generation |
Coldplate material | Copper |
Additional sound dampening | Integrated |
Thermal paste | Pre-applied, high thermal conductivity |
Sockets supported (Intel) | 1150, 1151, 1155, 1156, 1366, 2011, 2011-v3 |
Sockets supported (AMD) | AM2, AM2+, AM3, AM3+, AM4, FM1, FM2, FM2+ |
Tube length | 400 mm |
Tube material | Sleeved low-permability rubber tubes |
Fittings, block side | Durable metal fittings, non-removable |
Fittings, radiator side | Durable metal fittings, G 1/4" thread |
Fan control | Integrated dual mode |
Warranty | 5-year (Upon Expansion of the Celsius unit, only individual components of the Fractal Design Celisus S24 or S36 are covered) |
Fan | |
Fan type | Fractal Design Dynamic X2 GP-12 PWM |
Rotational speed | 500-2000 RPM |
PWM control | Yes |
Acoustical noise (full speed) | 32.2 dB(A) |
Maximum air flow | 148.8 m3/h | 87.6 CFM |
Maximum static pressure | 2.30 mm H2O |
input voltage | 12 V DC |
Maximum input current | 0.2A |
MTBF | >100,000 |
Pump specifikation | |
Rotational speed | 1950-3150 RPM |
Bearing type | Ceramic bearing and shaft |
PWM control | Yes |
Acoustical noise (full speed) | 20,0 dB(A) |
Maximum pressure, 50°C | 1m H2O | 1.45 PSI |
Input voltage | 12 V DC |
Input current (without fans) | 015 A |
Rated input power (with fans) | 6.6 W |
MTTF | >50,000 hours |
Radiator specifikations | |
Dimensions | 284*122*31 mm |
Housing material | Aluminium |
Fin material | Aluminium |
Port threads | G 1/4" |
Fan screw threads | UNC 6-32 |
Design på næste side.
Anmeld
Information