CPU, Intel d. 27. november. 2012, skrevet af Lyngze 0 Kommentarer. Vist: 14396 gange.
General information | |||||||
Type | CPU / Microprocessor | ||||||
Market segment | Desktop | ||||||
Family | Intel Core i7 | ||||||
Model number | i7-3770T | ||||||
CPU part number | CM8063701212200 is an OEM/tray microprocessor | ||||||
Frequency | 2500 MHz | ||||||
Turbo frequency |
3700 MHz (1 core) 3600 MHz (2 cores) 3400 MHz (3 cores) 3100 MHz (4 cores) |
||||||
Bus speed | 5 GT/s DMI | ||||||
Clock multiplier | 25 | ||||||
Package | 1155-land Flip-Chip Land Grid Array | ||||||
Socket | Socket 1155 (Socket H2) | ||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||
Introduction date |
April 23, 2012 (announcement) April 29, 2012 (launch) |
||||||
Price at introduction | $294 | ||||||
S-spec numbers | |||||||
|
|||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Ivy Bridge | ||||||
Processor core | Ivy Bridge | ||||||
Core stepping | E1 (SR0PQ) | ||||||
Manufacturing process | 0.022 micron | ||||||
Data width | 64 bit | ||||||
The number of cores | 4 | ||||||
The number of threads | 8 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size |
4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||
Level 2 cache size | 4 x 256 KB | ||||||
Level 3 cache size | 8 MB shared cache | ||||||
Physical memory | 32 GB | ||||||
Multiprocessing | Uniprocessor | ||||||
Features |
|
||||||
Low power features | Enhanced SpeedStep technology | ||||||
On-chip peripherals |
|
||||||
Electrical/Thermal parameters | |||||||
Maximum operating temperature | 69.8°C | ||||||
Thermal Design Power | 45 Watt | ||||||
Notes on Intel CM8063701212200 | |||||||
|
På næste side testes der.
Anmeld
Information