Bundkort, AMD d. 20. november. 2008, skrevet af Mino 0 Kommentarer. Vist: 8068 gange.
Processor | AMD Athlon™64 & AMD Phenom™ Single to Quad Core |
Chipset | AMD RS780 + SB700 Chipset with Hyperflash support for fast OS boot (Optional) |
BIOS | AMI® |
Power Management | ACPI 3.0 |
Bus | 4x PCI connector 1x PCI-Express 16x 2.0 Support 1x PCI Express 4x |
DRAM | Up to 8GB of memory with ECC support for increased datasecurity |
Graphics | Integrated version of ATI Radeon™ HD 3200 Graphics Core |
Resolution | Up to: CRT 2048x1536, DVI 1600x1200 including 16x9 support |
Graphic Interfaces | On board CRT, PCI-Express x16, DVI-D, HDMI (optional) |
HDD | 6x Serial ATA150/300 and 1x PATA 133 (2.54 mm connector) / Hyperflash |
Parallel Port | Bi-directional w. SPP, ECP or EPP mode, shared floppy drive option (internal pin connector) |
Serial Port | 2x RS232C serial ports with FIFO |
RAID | HDD RAID 0/1/10 |
USB | 12x USB 2.0 (6x internal and 6x external) |
Ethernet | Up to 2x 10/100/1000 Ethernet Controller, Marvel 88E8055 |
Keyboard/Mouse | Standard PS/2 mouse and keyboard (internal connection available) |
Sound | HD Audio |
Hardware Monitoring | Temperature, fan and voltages |
Monitoring API/DMI | Software interface to monitor hardware values including HDD S.M.A.R.T. |
Battery | On board Lithium battery and external battery input |
Operating Temp. | 0-50°C |
EMC/ESD compliance | Compliance with EN55022 and EN61000-4-2 (ESD) |
Safety compliance | UL609501-1:2003, First edition CSA C22.2 No. 60950-1-03, First edition, April 1. 2003 |
Environmental compliance | RoHS and Lead-free production |
Dimensions | ATX, 300.5 mm x 243.8 mm (12“ x 9,6”) |
Power Supply | ATX & BTX |
Anmeld
Information